Sealed Fittings
SEM-FAST Adaptor Kits
Series Features
Specifications
Material: Adaptor Body Polyamide 6 (PA6) 'O' Ring Perbunane Burning Behaviour: According To FMVSS 302, < 100mm/min One Unit Comprises Of 1 x Adaptor Body 1 x Flat Washer 1 x Nut 1 x 'O' Ring ![]() |
|||||||||||
![]() ![]() ![]() |
Straight |
||||||||||||
Part No. | SEM8PG7 | SEM10M12 | SEM12M12 | SEM12M16 | SEM16M16 | SEM16M20 | SEM20M20 | SEM20M25 | SEM25M25 | SEM32M32 | SEM40M40 | SEM50M63 |
NW | 7.5 | 8.5 | 10 | 10 | 13 | 13 | 17 | 17 | 22 | 29 | 37 | 50 |
NC | 8 | 10 | 12 | 12 | 16 | 16 | 20 | 20 | 25 | 32 | 40 | 50 |
Width- mm | 19.0 | 20.6 | 21.6 | 21.6 | 25.5 | 25.5 | 34.5 | 34.5 | 40.5 | 49.5 | 59 | 72 |
Height - mm | 34 | 35 | 36 | 36 | 38 | 38 | 43 | 43 | 48 | 52 | 62 | 68 |
Pack Qty | 5 | 1 |
90° |
||||||||||||
Part No. | SEM12M1690 | SEM16M1690 | SEM16M2090 | SEM20M2090 | SEM20M2590 | SEM32M3290 | SEM40M4090 | SEM50M6390 | ||||
NW | 10 | 13 | 13 | 17 | 17 | 29 | 37 | 50 | ||||
NC | 12 | 16 | 16 | 20 | 20 | 32 | 40 | 50 | ||||
Width- mm | 21.6 | 25.5 | 25.5 | 34.5 | 34.5 | 49.5 | 59 | 72 | ||||
Height - mm | 49.3 | 51.8 | 59.3 | 58.3 | 64.5 | 74.6 | 92.5 | 125.1 | ||||
Pack Qty | 5 | 1 |
Threadconnect Adaptor Kits
Series Features
Specifications
Material: Adaptor Body Polyamide 66 (PA66) Conical Seal Neoprene Flat Washer Perbunane One Unit Comprises Of 1 x Adaptor Body 1 x Flat Washer 1 x Nut 1 x Conical Seal 1 x Cap Nut *Straight supplied with 'O' Ring & Acetal Clamping Ring instead of flat washer & Conical Seal. Seals to IP54. ![]() |
|||||||||||
![]() ![]() ![]() ![]() |
Straight |
||||||||||||
Part No. | SD10M16/5 | SD12M16/5 | SD12M20/5 | SD12PG11/5 | SD16M16/5 | SD16M20.5 | SD16PG13/5 | |||||
NW | 8.5 | 10 | 10 | 10 | 13 | 13 | 13 | |||||
NC | 10 | 12 | 12 | 12 | 16 | 16 | 16 | |||||
Thread Size | M16 X 1.5 | M16 X 1.5 | M29 X 1.5 | PG11 | M16 X 1.5 | M20 X 1.5 | PG13 | |||||
Width- mm | 25 | 25 | 29 | 26 | 27 | 27 | 29 | |||||
Height - mm | 38 | 40 | 40 | 40 | 38 | 38 | 34 | |||||
Pack Qty | 5 | 1 |
90° |
||||||||||||
Part No. | SD10M1690 | SD12M1690 | SD16M1690* | SD16M2090 | SD20M2090 | SD25M2590 | SD32M3290 | SD50M4890 | ||||
NW | 8.5 | 10 | 13 | 13 | 17 | 22 | 29 | |||||
NC | 10 | 12 | 16 | 16 | 20 | 25 | 32 | |||||
Thread Size | M16 X 1.5 | M16 X 1.5 | M16 X 1.5 | M20 X 1.5 | M20 X 1.5 | M25 X 1.5 | M32 X 1.5 | |||||
Width- mm | 25 | 25 | 26 | 29 | 31 | 39 | 47 | |||||
Height - mm | 35 | 35 | 35 | 36 | 44 | 47 | 54 | |||||
Pack Qty | 5 | 1 |
Threadconnect Fittings
Series Features
Specifications
Material: Adaptor Body Polycarbonate Conical Seal Neoprene Cap Nut Polyamide 6 Operating Temp: -25°C to +80°C ![]() |
|||||||||||
![]() ![]() ![]() |
Threadconnect 'T' Piece (Left) |
||||||||||||
Part No. | SE10 | SE12 | SE20 | SE25* | SE2520 | |||||||
NW(A-B-C) | 8.5-8.5-8.5 | 10-10-10 | 17-17-17 | 22-22-22 | 22-22-17 | |||||||
NC(A-B-C) | 10-10-10 | 12-12-12 | 20-20-20 | 25-25-25 | 25-25-20 | |||||||
Mount Flange | NO | NO | YES | YES | YES | |||||||
Width- mm | 74 | 80 | 76 | 96 | 96 | |||||||
Height - mm | 24 | 24 | 32 | 42 | 42 | |||||||
Depth - mm | 50 | 53 | 54 | 83 | 53 | |||||||
Pack Qty | 1 | |||||||||||
One Unit Comprised Of: 1 x Adaptor Body 3 x Conical Seal 3 x Cap Nut * Supplied with adaptor to achieve outlet size. |
Threadconnect 'T' Piece - Locking (Mid) |
||||||||||||
Part No. | CTP12 | CTP16 | CTPB20 | CTPB28 | ||||||||
NW(A-B-C) | 10-10-10 | 13-13-13 | 17-17-17 | 22-22-22 | ||||||||
NC(A-B-C) | 12-12-12 | 16-16-16 | 20-20-20 | 25-25-25 | ||||||||
Width- mm | 73 | 75 | 82 | 98 | ||||||||
Height - mm | 28 | 31 | 36 | 43 | ||||||||
Depth - mm | 52 | 53 | 60 | 71 | ||||||||
Pack Qty | 1 | |||||||||||
One Unit Comprised Of: 1 x Adaptor Body 3 x Lock Washer 3 x Conical Seal 3 x Cap Nut 1 x Adaptor Body Access Cap Not Compatible With Threadconnect Reducers. |
Threadconnect Manifold (Right) |
||||||||||||
Part No. | SE25X12 | |||||||||||
NW(A-B-C-D) | 22-22-10-10 | |||||||||||
NC(A-B-C-D) | 25-25-12-12 | |||||||||||
Width- mm | 121 | |||||||||||
Height - mm | 42 | |||||||||||
Depth - mm | 73 | |||||||||||
Pack Qty | 1 | |||||||||||
One Unit Comprised Of: 1 x Adaptor Body 4 x Conical Seal 4 x Cap Nut |
Threadconnect Reducers
Series Features
Specifications
Material: Adaptor Body Polycarbonate Conical Seal Neoprene Cap Nut Polyamide 6 ![]() |
|||||||||||
![]() ![]() ![]() |
Threadconnect Reducer Kits |
||||||||||||
Part No. | SF1208 | SF1612 | SF2012 | SF2016 | SF2512 | SF2516 | SF2520 | |||||
NW Size Reduction | 7.5 to 10 | 10 to 13 | 10 to 17 | 13 to 17 | 10 to 22 | 13 to 22 | 17 to 22 | |||||
NC Size Reduction | 8 to 12 | 12 to 16 | 12 to 20 | 16 to 20 | 12 to 25 | 16 to 25 | 20 to 25 | |||||
Width- mm | 24 | 26 | 32 | 32 | 42 | 42 | 42 | |||||
Height - mm | 20 | 22 | 23 | 23 | 23 | 23 | 23 | |||||
Pack Qty | 5 | |||||||||||
One Unit Comprised Of: 1 x Reducer Seal 1 x Cap Nut Not compatible with Threadconnect 'T' Piece - Locking. |
Military Plug Adaptors
Series Features
Specifications
Material: Adaptor Body Polycarbonate Conical Seal Neoprene Cap Nut Polyamide 6 ![]() |
|||||||||||
![]() ![]() ![]() |
Military Plug Adaptor Kits |
||||||||||||
Part No. | SF02 | SF06 | SF03 | SF04 | SF05 | SF12 | SF14 | SF13 | ||||
NW | 10 | 10 | 17 | 17 | 22 | 22 | 22 | 29 | ||||
NC | 12 | 12 | 20 | 20 | 25 | 25 | 25 | 32 | ||||
Thread Size | 7/8" - 20 UNEF | 1" - 20 UNEF | 1" - 20 UNEF | 13/16" - 18 UNEF | 17/16" - 18 UNEF | 15/8" - 18 UNEF | M34 x 1.25 | 15/8" - 18 UNEF | ||||
Width- mm | 36 | 39 | 36 | 36 | 38 | 44 | 45 | 45 | ||||
Height - mm | 31 | 35 | 35 | 38 | 44 | 48 | 41 | 48 | ||||
Pack Qty | 5 | |||||||||||
One Unit Comprised Of: 1 x Adaptor Body 1 x Conical Seal 1 x Cap Nut |