Spiral Wrap And Pigs Tail
Enquire about other types that may be available.
Spiral Wrap
BLACK | ![]() |
||||
Part No. | Size (mm) | Inner Diameter (mm) | Outer Diameter (mm) | Length (metres) | |
SW3B | 3.0 | 1.5 | 3.0 | 10.0 | |
SW3B-50 | 3.0 | 1.5 | 3.0 | 50.0 | |
SW6B | 6.0 | 4.0 | 6.0 | 10.0 | |
SW6B-50 | 6.0 | 4.0 | 6.0 | 50.0 | |
SW8B | 8.0 | 6.0 | 8.0 | 10.0 | |
SW10B | 10.0 | 7.5 | 10.0 | 10.0 | |
SW12B | 12.0 | 9.0 | 12.0 | 10.0 | |
SW12B-25 | 12.0 | 9.0 | 12.0 | 25.0 | |
SW12B-50 | 12.0 | 9.0 | 12.0 | 50.0 | |
SW15B | 15.0 | 12.0 | 15.0 | 10.0 | |
SW19B | 19.0 | 15.0 | 19.0 | 10.0 | |
SW24B | 24.0 | 20.0 | 24.0 | 10.0 | |
NATURAL | |||||
Part No. | Size (mm) | Inner Diameter (mm) | Outer Diameter (mm) | Length (metres) | |
SW3 | 3.0 | 1.5 | 3.0 | 10.0 | |
SW3-50 | 3.0 | 1.5 | 3.0 | 50.0 | |
SW6 | 6.0 | 4.0 | 6.0 | 10.0 | |
SW6-50 | 6.0 | 4.0 | 6.0 | 50.0 | |
SW8 | 8.0 | 6.0 | 8.0 | 10.0 | |
SW12 | 12.0 | 9.0 | 12.0 | 10.0 | |
SW12-25 | 12.0 | 9.0 | 12.0 | 25.0 | |
SW12-50 | 12.0 | 9.0 | 12.0 | 50.0 | |
SW19B | 19.0 | 15.0 | 19.0 | 10.0 | |
SW24B | 24.0 | 20.0 | 24.0 | 10.0 |
Pigs Tail BLACK (Also Available In Colour)
Part No. | Diameter (mm) | Roll (metres) | ![]() |
PTB12/20 | 12 | 20 | |
PTB12/50 | 12 | 50 | |
PTB16/20 | 16 | 20 | |
PTB16/50 | 16 | 50 | |
PTB20/20 | 20 | 20 | |
PTB20/50 | 20 | 50 | |
PTB25/20 | 25 | 20 | |
PTB25/50 | 25 | 50 | |
PTB32/20 | 32 | 20 | |
PTB32/50 | 32 | 50 | |
PTB40/20 | 40 | 20 | |
PTB40/50 | 40 | 50 | |
PTB50/20 | 50 | 20 | |
PTB50/50 | 50 | 50 | |
PTB63/20 | 63 | 20 | |
PTB63/50 | 63 | 50 | |
PTB75/20 | 75 | 20 | |
PTB75/50 | 75 | 50 | |
PTB90/20 | 90 | 20 | |
PTB90/50 | 90 | 50 | |
PTB110/20 | 110 | 20 | |
PTB110/50 | 110 | 50 |